Original Supplier Industrial Electric Hydraulic Drum Brake
Basic Info.
Model NO. | YWZ13-300/50 S1 |
Origin | China |
HS Code | 8431499900 |
Production Capacity | 30000/Year |
Product Description
1) Concise introduction: This type is such a steelmaking equipment that not only enjoys a unique selling points, but also possesses research&development capability, which has the preference for large customer's offer. Having been retrofitted with latest materials, this type of brake will witness heavy enquiries in the near future.2) Selling points:elevatable in operating position
secure in loading capacity
steady in stability
high in loading and unloading efflciency
steady in wear resistance3) Instruction for use: Having the no-load test run for the molding parts after installing the constructional elements, then the brake is naturally into the working state; Making the brake matched with thruster, reset the spring and regrind the braking pad if necessary.4) Using condition: Ambient temperature: - 20 ºC - 50 ºC; The relative humidity of the air is not more than 90%; The altitude of the use site conforms to GB755-2000; There shall be no flammable, explosive and corrosive gases in the surrounding working environment, otherwise, anti-corrosion products shall be used.5) Basic techncial data: Unit: mm
Type | braking torque (Nm) | Setback (mm) | A | B | C | D | d | E | F | Gi | G2 | H/ Hmcx | hi | i | k | M | n | L | G3 | Weight (kg) | |
Brake | Matched with | ||||||||||||||||||||
YWZ13-200/E23 | Ed23/5 | 100-200 | 0.7 | 470 | 90 | 160 | 200 | 17 | 175 | 100 | 210 | 265 | 510 | 170 | 60 | 175 (190) | 140 | 8 | 150 | 75 | 32 |
YWZ13-200/E30 | Ed30/5 | 140-315 | 43 | ||||||||||||||||||
YWZ13-300/E30 | Ed30/5 | 250-400 | 8 | 590 | 140 | 160 | 300 | 22 | 255 | 130 | 295 | 330 | 605 | 240 | 80 | 250 (270) | 180 | 12 | 170 | 135 | 65 |
YWZ13-300/E50 | Ed50/6 | 400-630 | 630 | 190 | 80 | ||||||||||||||||
YWZ13-300/E80 | Ed80/6 | 630-1000 | 92 | ||||||||||||||||||
YWZ13-400/E50 | Ed50/6 | 400-800 | 1.2 | 710 | 180 | 190 | 400 | 22 | 310 | 180 | 350 | 420 | 755 | 320 | 130 | 325 | 220 | 14 | 170 | 150 | 120 |
YWZ13-400/E80 | Ed80/6 | 630-1250 | 130 | ||||||||||||||||||
YWZ13-400/E121 | Ed121/6 | 1000-2000 | 700 | 240 | 813/830 | 150 | |||||||||||||||
YWZ13-500/E80 | Ed80/6 | 800-1600 | 1.2 | 810 | 200 | 240 | 500 | 22 | 380 | 200 | 405 | 535 | 900 | 400 | 150 | 380 | 280 | 16 | 180 | 205 | 220 |
YWZ13-500/E121 | Ed121/6 | 1250-2500 | 800 | 900/920 | |||||||||||||||||
YWZ13-500/E201 | Ed201/6 | 2000-4000 | |||||||||||||||||||
YWZ13-600/E121 | Ed121/6 | 1800-2800 | 1.3 | 925 | 240 | 240 | 600 | 26 | 470 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 340 | 20 | 185 | 240 | 305 |
YWZ13-600/E201 | Ed201/6 | 2500-4500 | |||||||||||||||||||
YWZ13-600/E301 | Ed301/6 | 4000-6500 | |||||||||||||||||||
YWZ13-700/E201 | Ed201/6 | 2500-5600 | 1.3 | 980 | 280 | 240 | 700 | 34 | 530 | 270 | 570 | 650 | 1290 | 550 | 200 | 540 | 380 | 25 | 220 | 300 | 425 |
YWZ13-700/E301 | Ed301/6 | 4000-8000 | |||||||||||||||||||
YWZ13-800/E301 | Ed301/12 | 12500 | 2.0 | 1230 | 320 | 240 | 800 | 34 | 600 | 310 | 670 | 830 | 1430 | 600 | 240 | 620 | 420 | 34 | 240 | 310 | 545 |
This type of crane thrustor brake has bulit up substantial sales in this year and it will experience a further and gradual increase soon.7) Place of delivery:
It is in agreement with the place of production and process.
8) Date of delivery:
Since the delivery time is prime to customers, we will call on our workers to do overtime to try to advance shipment a little early.
9) Our service: The quality of our products are up to standard and identical with the contract stipulation; We are in charge of replacing the defective products if you find it not workable or unacceptable; We can provide you with the indication of price based on the internationally expanding market; We can offer free samples for your evaluation if you take great interest and enthusiasm in this type of brake.